SOFTBALL SCHEDULE 2025
Head Coach: Sherrie Garner
DAY | DATE | OPPONENT | TIME |
TUE | MARCH 18 | AT BEAVER LOCAL (SCRIMMAGE) | 5:00 PM |
WED | MARCH 19 | AT WHEELING PARK | 5:30 PM- JV TO FOLLOW |
THU | MARCH 20 | VS MADONNA | 5:30 PM |
SAT | MARCH 22 | VS MORGANTOWN (DH) | 2:00 PM & 4:00 PM |
MON | MARCH 24 | VS BEAVER LOCAL JV ONLY | 5:00 PM |
TUE | MARCH 25 | VS WHEELING PARK | 5:30 PM- JV TO FOLLOW |
WED | MARCH 26 | VS BEAVER LOCAL | 5:00 PM |
THU | MARCH 27 | VS STEUBENVILLE | 5:00 PM- JV TO FOLLOW |
FRI | MARCH 28 | AT HARRISON CENTRAL | 5:30 PM- JV TO FOLLOW |
SAT | MARCH 29 | VS TYLER CONSOLIDATED (DH) | 12:00 PM & 3:00 PM |
MON | MARCH 31 | VS WHEELING CENTRAL | 5:30 PM- JV TO FOLLOW |
TUE | APRIL 1 | AT EDISON | 5:00 PM- JV TO FOLLOW |
WED | APRIL 2 | VS WEIR | 5:30 PM |
FRI | APRIL 4 | AT ST. MARY'S | 5:00 PM |
FRI | APRIL 4 | VS LINCOLN COUNTY AT ST. MARY'S | 7:00 PM |
SAT | APRIL 5 | VS LINSLY (DH) | 1:00 PM & 3:00 PM |
TUE | APRIL 8 | AT STEUBENVILLE | 5:00 PM- JV TO FOLLOW |
WED | APRIL 9 | AT WEIR | 5:30 PM |
THU | APRIL 10 | AT WHEELING CC (I-470) | 5:30 PM JV TO FOLLOW |
FRI | APRIL 11 | VS EDISON | 5:00 PM JV TO FOLLOW |
SAT | APRIL 12 | AT WILLIAMSTOWN (DH) | 12:00 PM & 3:00 PM |
MON-SAT | APRIL 14-19 | SPRING BREAK TRIP | TBA |
MON | APRIL 21 | VS INDIAN CREEK | 5:30 PM |
WED | APRIL 23 | AT BEAVER LOCAL JV ONLY | 5:00 PM |
THU | APRIL 24 | VS EAST LIVERPOOL | 5:30 PM |
FRI | APRIL 25 | VS HARRISON CENTRAL | 5:30 PM- JV TO FOLLOW |
MON | APRIL 28 | AT EAST LIVERPOOL | 5:30 PM |
SAT-SAT | APRIL 26-MAY 3 | OVAC WEEK | TBA |
MON-SAT | MAY 5-17 | SECTIONALS | TBA |
MON-SAT | MAY 19-24 | REGIONALS | TBA |
WED-SAT | MAY 28-31 | STATE TOURNAMENT | TBA |
Head Coach: Sherrie Garner
SOFTBALL SCHEDULE 2024
DAY | DATE | OPPONENT | TIME | LOCATION |
MON | MARCH 11 | SCRIMMAGE VS BEAVER LOCAL | 5:00 PM | AWAY |
SAT | MARCH 16 | AT FAIRMONT SENIOR (DH) | 1:00 PM | AWAY |
SAT | MARCH 16 | AT FAIRMONT SENIOR | 3:00 PM | AWAY |
MON | MARCH 18 | AT MADONNA | 5:30 PM | AWAY |
TUE | MARCH 19 | AT WHEELING PARK (JV to Follow) | 5:00 PM | AWAY |
THU | MARCH 21 | AT BROOKE- JV FOLLOWS | 5:30 PM | AWAY |
FRI | MARCH 22 | AT NORTH MARION (DH) | 5:00 PM | AWAY |
FRI | MARCH 22 | AT NORTH MARION | 7:00 PM | AWAY |
SAT | MARCH 23 | UNIVERSITY HIGH (DH) | 1:00 PM | HOME |
SAT | MARCH 23 | UNIVERSITY | 3:00 PM | HOME |
MON | MARCH 25 | EAST LIVERPOOL | 5:00 PM | HOME |
WED | MARCH 27 | AT WEIR | 5:30 PM | AWAY |
THU | MARCH 28 | WHEELING PARK | 5:00 PM | HOME |
SAT | MARCH 30 | EAST FAIRMONT - JV FOLLOWS | 1:00 PM | HOME |
MON | APRIL 1 | TORONTO - SENIOR NIGHT | 5:30 PM | HOME |
TUE | APRIL 2 | AT STEUBENVILLE | 5:30 PM | AWAY |
THU | APRIL 4 | AT INDIAN CREEK | 5:30 PM | AWAY |
FRI | APRIL 5 | EDISON - JV FOLLOWS | 5:00 PM | HOME |
SAT | APRIL 6 | AT LINSLY (DH) | 1:00 PM | AWAY |
SAT | APRIL 6 | AT LINSLY | 3:00 PM | AWAY |
MON | APRIL 8 | AT TORONTO | 5:30 PM | AWAY |
WED | APRIL 10 | WEIR | 5:30 PM | HOME |
THU | APRIL 11 | WHEELING CENTRAL HS | 5:00 PM | HOME |
FRI | APRIL 12 | AT ROBERT C BYRD (DH) | 5:00 PM | AWAY |
FRI | APRIL 12 | AT ROBERT C BYRD | 7:00 PM | AWAY |
SAT | APRIL 13 | AT LINCOLN (DH) | TBA | AWAY |
SAT | APRIL 13 | AT LINCOLN | TBA | AWAY |
TUE | APRIL 16 | BROOKE - JV FOLLOWS | 5:30 PM | HOME |
WED | APRIL 17 | STEUBENVILLE | 5:30 PM | HOME |
THU | APRIL 18 | INDIAN CREEK | 5:30 PM | HOME |
FRI | APRIL 19 | AT MORGANTOWN HIGH (2 GAMES) | 3:00 PM | AWAY |
FRI | APRIL 19 | VS BUCHANAN UPSHUR AT MYLAN PARK | 5:00 PM | AWAY |
SAT | APRIL 20 | OVAC SOFTBALL STANDINGS CUTOFF | ||
TUE | APRIL 30 | OVAC 4A SEMI-FINAL GAME | TBA | AWAY |
FRI-SAT | MAY 3-4 | OVAC 4A CHAMPIONSHIP FINAL | TBA | AWAY |
APRIL 29- MAY 10 | WVSSAC SECTIONALS | TBD | TBD | |
MAY 13-18 | WVSSAC REGIONALS | TBD | TBD | |
MAY 22-23 | WVSSAC STATE FINALS | TBD | TBD |
JUNIOR VARSITY SCHEDULE 2024
DAY | DATE | OPPONENT | TIME | LOCATION |
TUE | MARCH 19 | JV-WHEELING PARK | 6:30 PM | AWAY |
THU | MARCH 21 | AT BROOKE - JV FOLLOWS | 5:30 PM | AWAY |
THU | MARCH 28 | JV AT WHEELING PARK | 5:00 PM | AWAY |
SAT | MARCH 30 | EAST FAIRMONT - JV- FOLLOWS | 3:00 PM | HOME |
MON | APRIL 5 | EDISON - JV FOLLOWS | 5:00 PM | HOME |
TUE | APRIL 9 | BEAVER LOCAL | 5:00 PM | HOME |
WED | APRIL 15 | AT EDISON | 5:00 PM | AWAY |
TUE | APRIL 16 | BROOKE - JV FOLLOWS | 5:30 PM | HOME |
WED | MAY 1 | AT BEAVER LOCAL | 5:00 PM | AWAY |