2025 Oak Glen Boys & Girls Track
Girls Head Coach: Ashley Tharp
Girls Assistant Coach: Erin Malcomb
Boys Head Coach: Steve McConnachie
Boys Assistant Coach: Travis Simpson
Date | Opponents | Home/Away | Time |
April 1st | Indian Creek/Clay Battelle/ Bellaire | Home | 4:30F/5:00R |
April 4th | Pat Reese Races: East Palestine/Clay Battelle/Weir/East Liverpool/Toronto/John Marshall/Madonna | Home | 4:30F/5:00R |
April 8th | East Liverpool/Toronto/John Marshall/Madonna | Home | 4:30F/5:00R |
April 11th | at St.Mary's Invitational | Away | 4:30F/5:00R |
April 17th | at John Marshall Invitational | Away | 4:30F/5:00R |
April 19th | at East Palestine-Bulldog Invitational | Away | 4:30F/5:00R |
April 22nd | Toronto/Weir/Wheeling Central | Home | 4:30F/5:00R |
April 25th | at East Palestine Relays | Away | 4:30F/5:00R |
April 29th | OVAC Qualifying at St Clairsville | Away | 2:30F/4:00R |
May 3rd | OVAC Finals at St. Clairsville | Away | 10:00F/12:00R |
May 14th | Regionals at North Marion | Away | 2:00F/3:00R |
May 23-24th | States at University of Charleston | Away | TBA |
2024 Oak Glen Boys & Girls Track
March 28 | At Tyler Consolidated | 4:30 F/5:00 R |
April 2 | Toronto/Madonna | 4:00 pm |
April 5 | At St. Mary's | 4:30 pm |
April 9 | Madonna | 4:00 pm |
April 12 | At St. Clairsville Porterfield Invitational | 4:00 F/5:00 R |
Apri 16 | Toronto | |
April 19 | At Brooke Relays | 3:00 F/4:00 R |
April 23 | East Liverpool/Wheeling CC/Union Local | |
April 29 | OVAC Qualifier at St. Clairsville | 2:30 F/4:00 R |
May 4 | OVAC Finals at St. Clairsville | 10:00 F/12:00 R |
May 8 | Regionals at North Marion | 2:00 pm |
May 17 & 18 | State Meet at Charleston | TBA |