Oak Glen Swim Team Schedule 24-25
DAY | GAME DATE | LOCATION | MEET TIME |
Saturday | November 16th | Bethany College | 11:00 am |
Tuesday | November 19th | Brooke High School | 5:30 pm |
Tuesday | December 3rd | John Marshall | 5:30 pm |
Thursday | December 5th | Brooke High School | 5:30 pm |
Monday | December 9th | East Liverpool YMCA | 5:30 pm |
Wednesday | December 11th | Steubenville | 5:00 pm |
Wednesday | December 18th | Wheeling Park HS | 5:30 pm |
Thursday | December 19th | Linsly, WV | 5:30 pm |
Monday | December 30th | Brooke Invitational | 10:00 am |
Saturday | January 4th | Milan Park Invitational | 8:00 am |
Monday | January 6th | YMCA-Beaver Local & EL | 5:30 pm |
Thursday | January 9th | Brooke HS | 5:30 pm |
Tuesday | January 14th | Steubenville | 5:00 pm |
Friday | January 17th | OVACs | 4:00 pm |
Wednesday | January 29th | Milan Park Morgantown | 6:00 pm |
Saturday | February 8th | Brooke Regionals | 10:00 am |
Thursday/Friday | February 20th - 21st | Milan Park Morgantown States | 10:00 am |
Congratulations to our Oak Glen Swim Team!
They competed at the WV Region 1 meet on Saturday, February 3, 2024
Our boys Medley Relay, 200 Freestyle Relay, and 400 Freestyle Relays all qualified to swim at the WV state Championships at Mylan Park on February 15 and 16th. The relay teams consist of Cody Willey, Noah Wright, Christian Francis, and Sam Jenkins.
The OG Swim team also broke 3 school records.
Boys 200 medley with a time of 2:05.82. Noah Wright, Cody Willey, Christian Francis, and Sam Jenkins
Boys 400 freestyle relay with a time of 4:21.80. Sam Jenkins, Cody Willey, Christian Francis, and Noah Wright.
Noah Wright broke his previous record in the 100 Backstroke with a time of 1:10.08! Congratulations!
2023-2024 Swimming Schedule
Day | Game Date | Location | Meet Time |
Tuesday | November 14 | Brooke HS | 6:00 pm |
Friday | December 1 | East Liverpool YMCA | 5:30 pm |
Tuesday | December 5 | Big Red HS | 5:30 pm |
Friday | December 8 | East Liverpool YMCA | 5:30 pm |
Tuesday | December 12 | Big Red HS | 5:30 pm |
Friday | December 15 | Dover, OH Tuscarawas YMCA | 6:00 pm |
Wednesday | December 20 | Linsly HS | 5:30 pm |
Wednesday | December 27 | Brooke Invitational | 11:00 am |
Thursday | January 4 | Wheeling Park | 5:30 pm |
Friday | January 12 | East Liverpool YMCA | 5:30 pm |
Wednesday | January 17 | Steubenville | 5:30 pm |
Friday | January 19 | OVAC's Brooke HS | 5:00 pm |
Saturday | January 27 | Steubenville | TBA |
Saturday | February 3 | Regionals Brooke HS | TBA |
Thu/Fri | February 15-16 | Stats Mylan Park | TBA |
2023-2024 ROSTER
ALANA ADKINS | JUNIOR |
KAY CULBRETH | SOPHOMORE |
CHRISTIAN FRANCIS | JUNIOR |
LYNDON GRAF | FRESHMAN |
KYLE GREENLIEF | SOPHOMORE |
LILI HUGHES | FRESHMAN |
SAM JENKINS | SOPHOMORE |
WAYNE LANGLEY | JUNIOR |
CONNER MCELROY | SOPHOMORE |
ELLA PARAS | SOPHOMORE |
ALEXA SHAW | JUNIOR |
LAYNE SMITH | JUNIOR |
JAMISON THOMPSON | FRESHMAN |
DONALD VANTILBURG | JUNIOR |
CODY WILLEY | SENIOR |
NOAH WRIGHT | JUNIOR |