Girls Basketball Schedule 2025-2026
DATE | OPPONENT | TIME | SCORE | RECORD |
12/2 | AT INDIAN CREEK | 5:30 PM | ||
12/5 | AT MOHAWK | 6:00 PM | ||
12/8 | VS STEUBENVILLE CC | 6:00 PM | ||
12/11 | VS LINSLY | 6:00 PM | ||
12/17 | AT EAST LIVERPOOL | 6:00 PM | ||
12/22 | VS WEIR | 6:00 PM | ||
12/29 | VS WILLIAMSTOWN | 4:00 PM | ||
1/7 | VS BEAVER LOCAL | 6:00 PM | ||
1/8 | AT STEUBENVILLE CC | 5:30 PM | ||
1/12 | VS WHEELING CC | 6:00 PM | ||
1/15 | AT BROOKE | 6:00 PM | ||
1/17 | AT WEIR | 11:00 AM | ||
1/19 | VS EDISON | 6:00 PM | ||
1/22 | AT BEAVER LOCAL | 5:30 PM | ||
1/26 | VS EAST LIVERPOOL | 6:00 PM | ||
1/29 | AT TYLER | 6:00 PM | ||
2/2 | OVAC | TBD | ||
2/5 | OVAC | TBD | ||
2/11 | VS BROOKE | 6:00 PM | ||
2/12 | AT LINSLY | 6:00 PM | ||
2/17 | AT MAGNOLIA | 6:00 PM | ||
2/21 | AT DODDRIDGE | 2:00 PM |
Girls Basketball Schedule 2024-2025
DATE | OPPONENT | TIME | SCORE | RECORD |
12/3 | vs TYLER CONSOLIDATED | 6:00 PM | 55-45 | 1-0 |
12/7 | at BEAVER LOCAL | 12:00 PM | 60-26 | 2-0 |
12/9 | at STEUBENVILLE CC | 5:30 PM | 25-44 | 2-1 |
12/12 | at STEUBENVILLE | 5:30 PM | 44-58 | 2-2 |
12/14 | vs BROOKE | 12:00 PM | 70-18 | 3-2 |
12/16 | at WHEELING CC | 6:00 PM | 42-91 | 3-3 |
12/19 | vs EAST LIVERPOOL | 6:00 PM | 54-40 | 4-3 |
12/20 | vs MADONNA VARSITY ONLY | 6:00 PM | 62-13 | 5-3 |
12/23 | at WEIR | 6:00 PM | 44-40 | 6-3 |
12/30 | vs STEUBENVILLE | 6:00 PM | 28-61 | 6-4 |
1/20 | vs BEAVER LOCAL SENIOR NIGHT | 6:00 PM | 53-34 | 7-4 |
1/22 | at Edison | 6:00 PM | 64-50 | 8-4 |
1/25 | at TYLER CONSOLIDATED | 11:00 AM | 61-72 | 8-5 |
1/27 | at EAST LIVERPOOL | 6:00 PM | 52-28 | 9-5 |
1/29 | at LINSLY | 6:00 PM | 46-62 | 9-6 |
1/30 | vs Steubenville CC | 6:00 PM | 48-43 | 10-6 |
2/3 | at Edison OVAC | 6:00 PM | 46-32 | 11-6 |
2/8 | vs Indian Creek at ECO | 10:00 AM | 46-65 | 11-7 |
2/10 | at BROOKE | 5:45 | 63-28 | 12-7 |
2/13 | vs WEIR | 6:00 PM | 56-44 | 13-7 |
2/18 | at St. Mary's | 6:00 PM | 44-79 | 13-8 |
2/28 | vs Tyler, Regional Semi-Finals | 6:00 pm | 53-59 | 13-9 |
Girls Basketball Schedule 2023-2024
Date | Opponent | Time | Score | Record |
12/2/23 | Martins Ferry | 11:00 pm | 43-84 | 0-1 |
12/4/23 | at John Marshall | 5:45 pm | 45-60 | 0-2 |
12/7/23 | at Brooke | 5:45 pm | 60-18 | 1-2 |
12/9/23 | Beaver Local | 6:00 pm | 71-37 | 2-2 |
12/11/23 | Steubenville CC | 6:00 pm | 49-54 | 2-3 |
12/14/23 | Steubenville | 6:00 pm | 34-70 | 2-4 |
12/18/23 | at East Liverpool | 5:30 pm | 56-41 | 3-4 |
12/22/23 | North Marion | 6:00 pm | 46-58 | 3-5 |
12/27/23 | Weir | 6:00 pm | 61-67 | 3-6 |
12/28/23 | at Madonna | 6:00 pm | 68-26 | 4-6 |
1/4/24 | at Steubenville | 5:30 pm | 26-59 | 4-7 |
1/10/24 | at Steubenville CC | 5:30 pm | 71-45 | 5-7 |
1/15/24 | Brooke | 6:00 pm | 63-34 | 6-7 |
1/22/24 | at Beaver Local | 5:30 pm | 56-39 | 7-7 |
1/24/24 | Madonna | 6:00 pm | 65-24 | 8-7 |
1/29/24 | at Buckeye Local | 6:00 pm | 28-46 | 8-8 |
2/1/24 | East Liverpool | 6:00 pm | 40-44 | 8-9 |
2/5/24 | East Liverpool | 6:00 pm | 32-41 | 8-10 |
2/8/24 | at Weir | 6:00 pm | 35-57 | 8-11 |
2/12/24 | at North Marion | 6:00 pm | 38-72 | 8-12 |
2/14/24 | John Marshall | 6:00 pm | 41-71 | 8-13 |
2/20/24 | at Weir (Sectional) | 7:00 pm | 32-45 | 8-14 |
